TOYOTA C - HR, 10.2019 -
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Body parts
Air filter box
PTY88279AP(OEM)177010T180 | lower : 2,0 |
Bumper bracket
Bumper cover
PTY99819D(OEM)52128F4200 | hook plug |
Bumper rebar
PTY44466ABS(OEM)52618F4080 | absorber: lower | |||
PTY44467ABS(OEM)52611F4080 | absorber: upper | |||
PTY44478E52131F4090 52131-F4090 | Europe Type:alium | |||
PTY44466A52132F4010 | lower: alium | |||
PTY44437V52029F4010 | upper: metal |
Fender
PTY10125L02F4010 53802F4030 53802F4010 5380210710 | without a turn signal hole | |||
PTY10125R5380110610 53801F4030 53801F4010 | without a turn signal hole |
Grille
PTY07457V(OEM)5311210060 | inner |
Hood
PTY2010253301F4010 53301F4030 | metal |
Hood hinge
PTY22102L53420F4010 F20316UAEH | ||||
PTY22102R53410F4010 |
Hood lock bracket
PTY30100SP53208F4900 |
Inner fender
PTY11126BL53876F4012 | ||||
PTY11126BR53875F4012 |
MIRROR COVER
VTYD1023L8791502925 879450F911 | paintable | |||
VTYD1023R8794502925 879150F911 | paintable |
Mirror
VTY1089EL87940F4020 | Europe Type: electric: heated: paintable: folding/with turn signal | |||
VTY1089ER87910F4020 | Europe Type: electric: heated: paintable: folding/with turn signal | |||
VTY1088EL87940F4010 | Europe Type: electric: heated: paintable: with turn signal | |||
VTY1088ER87910F4010 | Europe Type: electric: heated: paintable: with turn signal | |||
VTY1087ER87910F4040 | USA Type: electric: heated: convex: paintable: with turn signal | |||
VTY1087EL87940F4040 | USA Type: electric: heated: flat: paintable: with turn signal |
Plastic item
Radiator support
PTY30102SL53203F4900 | side seal/ | |||
PTY30102SR53202F4900 | side seal/ | |||
PTY30029V5320510160 53205F4010 | upper | |||
PTY30101VL5321410080 53214F4010 | upper/side seal | |||
PTY30101VR53213F4010 5321310070 | upper/side seal |
Radiator support lower
PTY30522A5302847010 53028F4010 |
Wheel molding
PTY035038PL(OEM)75602F4010 | front | |||
PTY035038PR(OEM)75601F4010 | front | |||
PTY035038PL75602F4010 | front | |||
PTY035038PR75601F4010 | front |
Car optic elements
Fog lamp
ZTY2019L8122012240 | LED: SAE | |||
ZTY2019R8121012240 | LED: SAE |
Head lamp
ZTY1147L81170F4180 | WY21W/LED: with LED DRL: electric: with motor: ECE | |||
ZTY1147R81130F4180 | WY21W/LED: with LED DRL: electric: with motor: ECE | |||
ZTY1148L(US)81170F4200 | USA Type: LED: SAE | |||
ZTY1148R(US)81130F4200 | USA Type: LED: SAE | |||
ZTY1147L(OEM)81170F4180 | WY21W/LED: with LED DRL: electric: with motor: ECE | |||
ZTY1147R(OEM)81130F4180 | WY21W/LED: with LED DRL: electric: with motor: ECE |
Cooling system components
Condenser
RC981383K(KOY)884A012030 884A012090 | (08.18-) USA: 2,0: AT/CVT: 640x389x12 | |||
RC94122888450F4020 | 1,2: +AC: 715x387x12 | |||
RC9410718846010310 8846010320 8846047020 | 1,8 HYBRID | |||
RC9652088450F4010 | 2,0 |
Radiator
Radiator/AC fan shroud
RDTY16711D1TO3115191 1671137160 1636337060 167110T170 1636336160 1636137060 1636137070 163610T180 163610T190 163630T200 |
Other parts
Control arm
PTY81464L48069F4010S1 4806910110 | ||||
PTY81464R48068F4010 48068F4010S1 | ||||
PTY81465L48069F4010 48069F4010S1 | with hinge | |||
PTY81465R48068F4010 48068F4010S1 | with hinge |
Fasteners
Switch
8983A470108983A47010 |
Vipper blade
PTY81L3RWT1 | rear wiper arm |